Description
The very sound and look of this fine Gretsch creation will make you want to free yourself from the damning confines of your office, your cubicle or whatever it is that enslaves you and hop the next train to anywhere with a smile on your face as big as the sky and a song in your heart.
WATCH: Gretsch® G9201 “Honey Dipper™” Metal Resonator Guitar Demo
SPECS
GENERAL
| Model Number | 2717013000 |
|---|---|
| Series | Gretsch® Roots Collection |
| Color | Weathered “Pump House Roof” |
| Number of Strings | 6 |
| Orientation | Right-Hand |
BODY
| Build | Folk & Bluegrass |
|---|---|
| Cutaway | Non Cutaway |
| Body Finish | Weathered “Pump House Roof” |
| Body Shape | Resonator |
| Body Material | Bell Brass |
| Bracing | Neck Stick |
NECK
| Neck Material | Mahogany |
|---|---|
| Neck Finish | Vintage Semi-Gloss |
| Neck Shape | Medium “V” |
| Scale Length | 25″ (635 mm) |
| Fingerboard Radius | 15.75″ (400 mm) |
| Fingerboard Material | Padauk |
| Number of Frets | 19 (12 to Body) |
| Fret Size | Medium Jumbo |
| Nut Width | 1.75″ (44.45 mm) |
| Position Inlays | White Dots |
| Truss Rod Nut | Hex |
| Headstock | 1930’s Gretsch® 3×3 |
ELECTRONICS
| Controls | NA |
|---|
HARDWARE
| Bridge | Biscuit – Hard Maple with Ebony/Maple Saddle |
|---|---|
| Hardware Finish | Chrome |
| Tailpiece | Weathered Trapeze Tailpiece |
| Tuning Machines | Grover® Sta-Tite™ Die-Cast |
| Pickguard | None |
MISCELLANEOUS
| Strings | D’Addario® EJ16 Phosphor Bronze, Light (.012-.053 Gauges) |
|---|


Reviews
There are no reviews yet.