Description
KAWAI GX-2 AURES 2
The new GX-2 AURES 2 is the flagship of the AnyTime hybrid collection. It represents the pinnacle of acoustic hybrid pianos by impeccably blending one of the world’s most revered grand pianos with ground-breaking digital piano technology. Built upon the solid foundation of the renowned GX-2 grand piano, the new AURES 2 hybrid flawlessly incorporates advanced sound technology found on Kawai’s flagship digital instruments including Kawai’s proprietary Soundboard amplification system. The result is a premium instrument that inspires new heights of musical creativity.
- Length::5’11” (180 cm)
- Width::5’1” (152 cm)
- Height::3’4” (102 cm)
- Weight::714 lbs. (324 kg)
DESCRIPTION
Leaning on almost a century of piano craftsmanship and advanced piano technology, our next-generation GX-2 AURES 2Hybrid Grand Pianois an impeccable fusion of the very finest in acoustic and digital piano performance. It begins with the impressiveGX-2 grand piano, offering Kawai’s famed Millennium III carbon fiber action, tapered solid spruce soundboard, sturdy back frame and massive cast iron plate.
Seamlessly integrated into the GX-2 AURES 2 is a premium digital piano that can be played silently with headphones or through the acoustic soundboard via Kawai’s proprietary high performance soundboard transducers. This amazing soundboard technology allows the GX-2 AURES 2 to deliver stunning digital audio through its premium solid spruce soundboard resulting in a rich, powerful, and expansive sound.
Players can complement their performances with the wide selection of digital sounds or layer digital sounds with acoustic piano for an exciting, creative musical experience. Practice new pieces using the app-based metronome and record your performance. Play along with accompaniment tracks from a Bluetooth-connected smart device and enjoy your very own ensemble performance.
HIGHLIGHTS
SPECIFICATIONS
| Size | Length | 5’11” (180 cm) |
| Width | 5’1″ (152 cm) | |
| Height | 3’4″ (102 cm) | |
| Weight | 714 lbs. (324 kg) | |
| Touch | White Key Surfaces | NEOTEX™ |
| Black Key Surfaces | NEOTEX™ | |
| Action | Millennium III Action with Carbon Fiber | |
| Hammers | All Underfelted | |
| Sound | Soundboard | Solid Spruce, Tapered |
| Agraffes | 1st – 54th Key | |
| Duplex Scaling | Fore & Back | |
| Back Posts | 3 | |
| Exterior Design | Pedals | Damper, Sostenuto, Soft |
| Casters | Single, Brass | |
| Lid Props | 3 | |
| Fallboard | “Soft Fall” Closing System | |
| Music Rack | Position | 5 Position |
| Hard Finish | ✔ | |
| Lock | ✔ | |
| Other Features | Stretcher Over-Lap Integrated Design (SOLID) Longer Keys Steel-Reinforced Keyslip & Keybed V-Pro Plate CORE System Vertically Laminated Treble Bridge Konsei Katagi Rim with Blended Dense Hardwoods |
|
| Sound Source | SK-EX Rendering – 88-Key Multi-channel piano sampling – 88-Key Resonance Piano Modelling Harmonic Imaging XL |
|
| Internal Sounds | SK-EX Rendering – SK-EX Concert Grand – 10 Rendering Characters Harmonic Imaging XL |
|
| Keyboard Modes | Dual Split Four Hands |
|
| Polyphony | Max. 256 notes (depending on selected sound) | |
| Effects | SK-EX Rendering – Ambience (10 types) Harmonic Imaging XL |
|
| Virtual Technician | Pianist Mode: – Touch Curve (incl. User) – Voicing (incl. User) – Damper Noise – Fall-back Noise, – Hammer Delay – Minimum Touch – Key Volume (incl. User) – Half-Pedal Adjust – Soft Pedal Depth Sound Mode: |
|
| Control / Recorder App | PianoRemote (iOS / Android)
PianoRemote App-based Recorder PianoRemote App-based User Interface |
|
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | 100 Patterns | |
| Internal Songs | Sound Demo | 39 Songs |
| Music | 204 or 218 Songs (Depending on market location) | |
| Lesson Songs | 578 Songs from Alfred, Burgmüller, Czerny, Beyer, Bach, and Chopin lesson books (lesson books sold separately) 140 Finger Exercises |
|
| Transpose | Key Transpose | -12~+12 semi-tones |
| Song Transpose | -12~+12 semi-tones | |
| Other Settings & Functions | Speaker / Headphone
Bluetooth MIDI User Data System |
Tone Control, Wall EQ, Low Volume Balance, Speaker Volume, Spatial Headphone Sound, Headphone Type, Headphone Volume, Line In Volume
Bluetooth MIDI, Bluetooth MIDI Device Name, Bluetooth Audio, MIDI Channel, Local On/Off, Transmit Program Change, Multi-timbral Mode, Channel Mute Reset Sounds, Reset Music, Factory Reset Auto Power Off, Language, Information |
| Sound System | (Aures only) | Soundboard Speaker System with 4 transducers (Low-Mid Range x 2, High Range x 2) |
| Bluetooth® | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant Bluetooth Audio (Version 3.0, Profile: A2DP, Codecs: SBC, AAC, aptX) |
|
| Connector Jacks | Headphones | 1 x 1/4″, 1 x 1/8″ |
| MIDI | IN/OUT | |
| Line Out | 1/8″ Stereo | |
| Line In | 1/8″ Stereo | |
| USB | to Host | |
| USB | for Update | |
| Power Consumption | Aures2: 58 W, ATX4: 20 W | |
| Power | Power Cable | |
| Bench | Matching Artist Bench | |
| Headphones | Headphone Hook | |
| Finish | Polished Ebony |
RESOURCES
Owners Manual:Download
WARRANTY
10 Year Fully Transferable Warranty on Acoustic Piano Components and 5 Years Parts and Labor on Electronic Components:Click Here To Download Owner’s Registration Card
Customers should retain their store receipt or purchase statement as proof of the date of purchase. Please contactKawai’s Technical Services Divisionif you have any questions or concerns, or to request a copy of your new warranty.


Reviews
There are no reviews yet.